Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 32.7 | 27.4 | 86.5 | 35.4 |
M | 8-10 | 38-40 | 12-14 | 35.0 | 29.7 | 89.8 | 36.2 |
L | 12-14 | 42-44 | 16-18 | 37.4 | 32.1 | 93.0 | 37.0 |
XL | 16-18 | 46-48 | 20-22 | 40.6 | 35.2 | 97.0 | 37.8 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 83 | 69.5 | 219.7 | 90 |
M | 8-10 | 38-40 | 12-14 | 89 | 75.5 | 228 | 92 |
L | 12-14 | 42-44 | 16-18 | 95 | 81.5 | 236.3 | 94 |
XL | 16-18 | 46-48 | 20-22 | 103 | 89.5 | 246.5 | 96 |
Elasticity | High |
- Stand out with a large bow tie accent.
Show off your style with a chic one-shoulder design.
Elevate your look with a delicate tulle overlay.
Emphasize your figure with a flattering high waist.